
After 4 months and 11 days, we finally get access to all the remaining episode 35 content.
15/08/2025 21:01
Celestia and Automata Lab now avaliable, and with it comes the whole Dragonium equipment sets, a new rune and the long awaited Perius Earrings.
Essence Rune Ignore Penetration II:
Level | Stat | AP | Material | Qty |
---|---|---|---|---|
1 | 13 | 450 | - | - |
2 | 21 | 475 | Divine Stone | 5 |
3 | 29 | 500 | Divine Stone | 5 |
4 | 37 | 525 | Divine Stone | 5 |
5 | 45 | 550 | Divine Stone | 10 |
6 | 53 | 575 | Divine Stone | 10 |
7 | 61 | 600 | Divine Stone | 10 |
8 | 69 | 625 | Divine Stone | 15 |
9 | 77 | 650 | Divine Stone | 20 |
10 | 85 | 675 | Divine Stone | 20 |
Perius Earrings:
You can craft them on Chloe using the Perius Empty Hearts droped from the Celestia's last boss
Ascending Perius Earrings
Have a small chance for a Normal Attack Damage Up +15% or PVE All Attack +120
Eroding Perius Earrings
Have a small chance for a Cancel Ignore DMG Reduction +60 or a Defense +160 slot.
The following dungeons will drop Red Roses
Location | Boss | Quantity |
---|---|---|
AoS 1 | Lazine | x1 |
AoS 1 | Smern V. Tricky | x1 |
FT2 | Tyrant | x2 |
FI | Syarsor | x1 |
IC1 | Kanaph Lycanus | x1 |
IC2 | K'enith of Chaos and Darkness | x2 |
MO | MF-02 Zwei Frame | x2 |
AHV | Awakened Seductive Orphidia | x1 |
AFI | Weakened I'sobha Jurife and Awakened I'sobha Jurife | x2 |
AFT2 | Awakened Tyrant | x4 |
RIC1 | Soldered Divine Illusion Faello | x3 |
RIC2 | Bigcrup Cuawan of Rage | x3 |
Acheron Arena | Overwatcher Guoicpeta | x3 |
EOD B3F PT2 | Bloodhound Crysos | x3 |
EOD B3F | Charayan Fenysere | x8 |
Edge of Phantom | Zehgo of Ambition | x5 |
Abandoned City | The 5th Evil Scientist Shane | x12 |
Keldrasil | Observer Vaour | x6 |
DT1 | Nix | x6 |
DT2 | Nix | x12 |
UDX | Last Boss | x5 |
FT3 | Mutant Mazel | x20 |
AMI | Chief Controller Laxar | x20 |
Celestia Abyss | Vitos | x30 |
Automata Lab | Lysekna | x50 |
You can obtain Yellow Roses by extracting items from the following materials with the following rates:
Material | Drop Rate |
---|---|
Shadow Titanium | 1.5% |
Osmium | 3% |
Red Osmium | 3% |
SIGMetal | 5% |
Mithril/Forcium | 7% |
Archridium | 7% |
Palladium | 9% |
Demonite | 12% |
Dragonium | 18% |
Green Roses can be obtained by scoring points in the mission war, the rewards will be sent to the character mail a few minutes after the war ends.
Points | Roses |
---|---|
300 | 10 |
600 | 14 |
1,500 | 20 |
3,000 | 30 |
6,000 | 40 |
10,000 | 60 |
Blue Roses can be obtained by opening the Rose Bundle which will cost 3m alzs, 5 red roses, 1 green rose and 1 yellow rose. You will get a guranteed blue rose by opening each box. The Rose Bundle drops are the following:
Item | Amount |
---|---|
Magical Elixir | x5 |
Physical Elixir | x5 |
Critical Elixir | x5 |
Protection of Veradrix | x2 |
Luminous Sole | x2 |
Luminous Selena | x300 |
Astral Bike Card Type: Blue | x1 |
Astral Bike Card Type: RW3 | x1 |
Astral Bike Card Type: PW5 | x1 |
Enchant Safeguard Medium | x1 |
Enchant Safeguard High | x1 |
Enchant Safeguard Highest | x1 |
Pet Untraining Kit Option | x2 |
Extreme Core Level 8 | x1 |
Extreme Core Level 9 | x1 |
Extreme Core Level 10 | x1 |
Extreme Core Level 11 | x1 |
Extreme Core Level 12 | x1 |
Core Enhancer Low | x1 |
Core Enhancer Medium | x1 |
Core Enhancer High | x1 |
Core Enhancer Highest | x1 |
Core Enhancer Ultimate | x1 |
Superior Core Low | x1 |
Superior Core Medium | x1 |
Superior Core High | x1 |
Superior Core Highest | x1 |
Superior Core Ultimate | x1 |
Elemental Crystal | x3 |
Medal Exchange Ticket | x3 |
Lvl 5 GM Blessing | x2 |
Dragon Orb | x1 |
Dragon Slate | x1 |
Epic Booster High | x1 |
Epic Booster Highest | x1 |
Epic Booster Ultimate | x1 |
Sealed Siena's Bracelet | x1 |
Perfect Core High | x1 |
Perfect Core Highest | x1 |
Wing Essence (Rare) | x30 |
Wing Essence (Unique) | x20 |
Wing Essence (Epic) | x5 |
Level 3 Bike Converters (CDI, CR, ASA, RCR) | x1 |
Note: All items are account bound, except the Epic Boosters, Bikes and Perfect Cores.
PW5 Scroll Critical Damage 1b +400 Blue Roses
PW5 Scroll Critical Rate 500m + 200 Blue Roses
PW5 Scroll Max Critical Rate 1b +400 Blue Roses
PW5 Scroll Sword Skill Amp 500m +150 Blue Roses
PW5 Scroll Magic Skill Amp 500m +150 Blue Roses
PW5 Scroll Penetration 1b +400 Blue Roses
QW7 Scroll Critical Damage 2b + 1000 Blue Roses
QW7 Scroll Critical Rate 2b +1000 Blue Roses
QW7 Scroll Max Critical Rate 2b + 1000 Blue Roses
QW7 Scroll Penetration 2b +1000 Blue Roses
Extreme Core lvl 11 15m +20 Blue Roses
Extreme Core lvl 12 40m + 30 Blue Roses
Time Reducer(3D) Daily Limit of 1 10m + 5 Blue Roses.
Shiny Jewel Cube (Sapphire) 3 DAYS
25 Red Roses
5 Yellow Roses
Force Archer
Sharp Instinct:
PVE Magic Skill Amp 5 -> 30%
PVE Crit Damage 20 -> 60%
Art of Sniping:
Added 35% PVE Magic Skill Amp, PVE Penetration +350 and PVE Magical Attack +350.
Duration changed from 24s to 14s(with 7/7 effector) and cooldown reduced from 120s to 70s.
Twin Gunner Attack Training II: Magic Skill Amp from 3% to 20%.
Curse of Wither:
Added -250 Defense(For FB too)
Blader:
Dooms Blade: Duration increased to 20s.
Dark Mage
Calamity of Soul duration increased to 20s.
When using BM3 HP now heals(same for WA).
The way to enter the raffle entry was changed from requiring to achieve level 3 in the Daily Challenge 3 times a week to Scoring AT LEAST 14k points in your 7 best scores in MW.
Removed all the Holyroids from the Myth tab and added a Holyroid Under Lv.100 + 100% for 75 coupons.
On the Others tab, added a Time Reducer (3D) for 500 coupons.
Added Essence Rune INT II in Chloe at the 0~999 range.
Removed Laxar Crystal Piece from Loot Announcer
Added 30 defense on the level 15 Ultimate Divine Upgrade for QW7
Changed EOD B3F and AFT2 maximum party members to 3 from 7.
This event will last till 15/09.